Product Details:
|
OEM: | Acceptable | Size: | 1903mm*1134mm*30mm |
---|---|---|---|
Material: | Monocrystalline | Cells: | 182*182mm, 60pcs |
Power: | 450~465W | Weight: | 23.5kg |
High Light: | PV Monocrystalline Solar Module,450w Monocrystalline Solar Module,465w monocrystalline panels |
Monocrystalline PV Module Solar Panel 182*182-M-60-MH 450W~465W
Feature
MBB Cell
New circuit design, lower internal current, lower internal resistance loss.
Higher Output Power
Module adopts 120 pcs of 182*182mm half cells, the maximum power can reach 465W.
Harsh Environmental Adaptability
Strict salt spray and ammonia corrosion test by TUV Nord.
Low Light Features
Higher performance under low light environment.
PID Protection
Ensure the attenuation probability caused by PID phenomenon is minimized
Load Capacity
Mechanical load tests including wind load 2400 Pa and snow load 5400 Pa done by TUV Nord.
Mechanical Diagrams
Power | 450W | 455W | 460W | 465W |
---|---|---|---|---|
Open Circuit Voltage | 41.40V | 41.60V | 41.80V | 42.00V |
Short Circuit Current | 13.68A | 13.73A | 13.78A | 13.83A |
Maximun Power Voltage | 34.70V | 34.90V | 35.20V | 35.40V |
Maximum Power Current | 12.96A | 13.02A | 13.14A | 13.14A |
Module Efficiency | 20.79% | 21.02% | 21.25% | 21.48% |
Contact Person: Wang
Tel: 18961678589
Fax: 86-510-86539918