Product Details:
|
OEM: | Acceptable | Size: | 1724mm*1134mm*30mm |
---|---|---|---|
Material: | Monocrystalline | Cells: | 182*182mm, 54pcs |
Power: | 390~410W | Weight: | 21.5kg |
High Light: | 390w Monocrystalline Solar Module,410w Monocrystalline Solar Module,182 monocrystalline silicon solar cells |
Monocrystalline PV Module Solar Panel 182*182-M-54-MH 390W~410W
Feature
MBB Cell
New circuit design, lower internal current, lower internal resistance loss.
Higher Output Power
Module adopts 108 pcs of 182*182mm half cells, the maximum power can reach 465W.
Harsh Environmental Adaptability
Strict salt spray and ammonia corrosion test by TUV Nord.
Low Light Features
Higher performance under low light environment.
PID Protection
Ensure the attenuation probability caused by PID phenomenon is minimized
Load Capacity
Mechanical load tests including wind load 2400 Pa and snow load 5400 Pa done by TUV Nord.
Mechanical Diagrams
Power | 390W | 395W | 400W | 405W | 410W |
---|---|---|---|---|---|
Open Circuit Voltage | 36.54V | 36.74V | 36.94V | 37.14V | 37.34V |
Short Circuit Current | 13.50A | 13.55A | 13.60A | 13.65A | 13.70A |
Maximun Power Voltage | 30.42V | 30.62V | 30.92V | 31.12V | 31.32V |
Maximum Power Current | 12.82A | 12.88A | 12.94A | 13.00A | 13.06A |
Module Efficiency | 19.95% | 20.20% | 20.46% | 20.72% | 20.97% |
Contact Person: Wang
Tel: 18961678589
Fax: 86-510-86539918