Product Details:
|
OEM: | Acceptable | Size: | 2094mm*1134mm*30mm |
---|---|---|---|
Material: | Monocrystalline | Cells: | 182*182mm, 66pcs |
Power: | 485~510W | Weight: | 26kg |
High Light: | 485w monocrystalline pv module,510w monocrystalline pv module,circuit mono solar cell |
Monocrystalline PV Module Solar Panel 182*182-M-66-MH 485W~510W
Feature
MBB Cell
New circuit design, lower internal current, lower internal resistance loss.
Higher Output Power
Module adopts 132 pcs of 182*182mm half cells, the maximum power can reach 510W.
Harsh Environmental Adaptability
Strict salt spray and ammonia corrosion test by TUV Nord.
Low Light Features
Higher performance under low light environment.
PID Protection
Ensure the attenuation probability caused by PID phenomenon is minimized
Load Capacity
Mechanical load tests including wind load 2400 Pa and snow load 5400 Pa done by TUV Nord.
Mechanical Diagrams
Power | 485W | 490W | 495W | 500W | 505W | 510W |
---|---|---|---|---|---|---|
Open Circuit Voltage | 44.70V | 44.90V | 45.10V | 45.30V | 45.50V | 45.70V |
Short Circuit Current | 13.68A | 13.73A | 13.78A | 13.83A | 13.89A | 13.94A |
Maximun Power Voltage | 37.20V | 37.40V | 37.60V | 37.80V | 38.00V | 38.20A |
Maximum Power Current | 13.04A | 13.10A | 13.16A | 13.22A | 13.28A | 13.34A |
Module Efficiency | 20.42% | 20.64% | 20.85% | 21.06% | 21.27% | 21.48% |
Contact Person: Wang
Tel: 18961678589
Fax: 86-510-86539918